
Big Brother Season 28 · Winner
The market resolves based on the winner of Big Brother Season 28.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Dee Valladares | 27% | — | 27¢ | |
| Yash Patel | 20% | −2¢ | 20¢ | |
| Rick Devens | 18% | −4¢ | 18¢ | |
| Drew Campbell | 12% | — | 12¢ | |
| Taylor Brown | 11% | — | 11¢ | |
| Barrett Pfeiffer | 6% | +1¢ | 6¢ | |
| Melody Morris | 4% | — | 4¢ | |
| Haley Thogmartin | 1% | — | 1¢ | |
| Kamu Kirk | 1% | — | 1¢ | |
| Angela Murray | 1% | — | 1¢ | |
| Ashley Trail | 1% | — | 1¢ | |
| Chuk Anyanwu | 1% | — | 1¢ | |
| Jason De Puy | 1% | — | 1¢ | |
| LaTrice Verrett | 1% | — | 1¢ | |
| Lyric Medeiros | 1% | — | 1¢ | |
| Mallory Aurichio | 1% | — | 1¢ | |
| Rome Seymour | 1% | — | 1¢ |
Dee Valladares
27%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.