
Who will run for the Democratic presidential nomination in 2028?
The individual who runs for the Democratic presidential nomination in 2028 determines the outcome.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Ruben Gallego | 31% | — | 32¢ | |
| Kamala Harris | 75% | — | 76¢ | |
| Alexandria Ocasio-Cortez | 68% | — | 69¢ | |
| Jon Ossoff | 69% | — | 70¢ | |
| Gavin Newsom | 70% | — | 70¢ | |
| Hunter Biden | 14% | — | 15¢ | |
| Chris Van Hollen | 39% | — | 41¢ | |
| Cory Booker | 81% | — | 82¢ | |
| Stephen A. Smith | 22% | — | 24¢ | |
| Mark Kelly | 69% | — | 71¢ | |
| Wes Moore | 71% | — | 72¢ | |
| James Talarico | 12% | — | 14¢ | |
| Dean Phillips | 22% | — | 24¢ | |
| Amy Klobuchar | 8% | — | 9¢ | |
| Josh Shapiro | 80% | — | 81¢ | |
| Pete Buttigieg | 90% | — | 90.9¢ | |
| Andy Beshear | 89% | — | 90¢ | |
| Rahm Emanuel | 83% | — | 84¢ | |
| J.B. Pritzker | 78% | — | 79¢ | |
| Ro Khanna | 76% | — | 76¢ | |
| Chris Murphy | 64% | — | 65¢ | |
| Mitch Landrieu | 60% | — | 61¢ | |
| Jared Polis | 38% | — | 39¢ | |
| Elissa Slotkin | 35% | — | 36¢ | |
| Raphael Warnock | 33% | — | 33¢ | |
| Shawn Fain | 32% | — | 34¢ | |
| Gretchen Whitmer | 28% | — | 31¢ | |
| Phil Murphy | 26% | — | 26¢ | |
| Abigail Spanberger | 21% | — | 23¢ | |
| Mikie Sherrill | 21% | — | 23¢ | |
| Mark Cuban | 15% | — | 17¢ | |
| Jon Stewart | 14% | — | 15¢ | |
| Roy Cooper | 12% | — | 18¢ | |
| John Fetterman | 11% | — | 14¢ | |
| Michelle Obama | 8% | — | 9.4¢ | |
| Hillary Clinton | 4% | — | 5.3¢ | |
| Barack Obama | 3% | — | 4.9¢ | |
| Tim Walz | 3% | — | 4¢ |
Ruben Gallego
31%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.