
2028 U.S. Presidential Election winner?
The market resolves based on the winner of the 2028 United States Presidential Election.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| J.D. Vance | 23% | 0¢ | 23¢ | |
| Jon Ossoff | 12% | 0¢ | 12¢ | |
| Marco Rubio | 11% | — | 11¢ | |
| Alexandria Ocasio-Cortez | 9% | 0¢ | 9.3¢ | |
| Gavin Newsom | 8% | 0¢ | 7.9¢ | |
| Kamala Harris | 4% | 0¢ | 4.1¢ | |
| Mark Kelly | 3% | — | 3.1¢ | |
| Pete Buttigieg | 3% | — | 3¢ | |
| Ron DeSantis | 3% | — | 2.9¢ | |
| Josh Shapiro | 3% | 0¢ | 2.8¢ | |
| Donald J. Trump | 3% | 0¢ | 2.8¢ | |
| Andy Beshear | 3% | 0¢ | 2.8¢ | |
| Rahm Emanuel | 2% | — | 2¢ | |
| Tucker Carlson | 1% | — | 1.4¢ | |
| Wes Moore | 1% | — | 1.4¢ | |
| Donald J. Trump Jr. | 1% | 0¢ | 1.1¢ | |
| James Talarico | 1% | — | 1¢ | |
| Thomas Massie | 1% | — | 1¢ | |
| Hunter Biden | 1% | — | 1¢ | |
| Ro Khanna | 1% | — | 1¢ | |
| Gretchen Whitmer | 1% | — | 0.9¢ | |
| J.B. Pritzker | 1% | 0¢ | 0.8¢ | |
| Tulsi Gabbard | 1% | — | 0.6¢ | |
| Jamie Dimon | <1% | — | 0.5¢ | |
| Glenn Youngkin | <1% | — | 0.4¢ | |
| Vivek Ramaswamy | <1% | — | 0.3¢ | |
| Nikki Haley | <1% | — | 0.3¢ | |
| Greg Abbott | <1% | — | 0.3¢ | |
| Stephen A. Smith | <1% | — | 0.2¢ | |
| Tim Walz | <1% | — | 0.1¢ |
J.D. Vance
23%
0¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.