
Next Prime Minister of Sweden
This market resolves based on who becomes the next Prime Minister of Sweden.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Magdalena Andersson | 91% | +4¢ | 92¢ | |
| Ulf Kristersson | 7% | −5¢ | 7¢ | |
| Ebba Busch | 1% | 0¢ | 0.7¢ | |
| Elisabeth Thand Ringqvist | 1% | +1¢ | 1¢ | |
| Jimmie Åkesson | <1% | 0¢ | 0.5¢ | |
| Simona Mohamsson | <1% | — | 0.1¢ | |
| Amanda Lind | <1% | — | 0.1¢ | |
| Anna-Karin Hatt | <1% | — | 0.1¢ | |
| Daniel Helldén | <1% | — | 0.1¢ | |
| Nooshi Dadgostar | <1% | — | 0.1¢ |
Magdalena Andersson
91%
+4¢Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.