
Argentina inflation rate MoM for September
The market resolves based on Argentina's month-over-month inflation rate for September.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 2.2% | 6% | — | 9¢ | |
| Above 1.8% | 45% | — | 48¢ | |
| Above 1.0% | 98% | — | 99¢ | |
| Above 2.0% | 10% | — | 13¢ | |
| Above 1.2% | 97% | — | 99¢ | |
| Above 1.4% | 95% | — | 98¢ | |
| Above 1.6% | 85% | — | 89¢ | |
| Above 2.4% | 5% | — | 8¢ | |
| Above 2.6% | 3% | — | 5¢ |
Above 2.2%
6%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.