
AUDUSD price on Sep 16 at 5:00 PM EDT
The AUDUSD exchange rate at 5:00 PM EDT on September 16 determines the outcome.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 0.723 | 1% | — | 1¢ | |
| Above 0.725 | 1% | — | 1¢ | |
| Above 0.727 | 1% | — | 1¢ | |
| Above 0.691 | 99% | — | — | |
| Above 0.693 | 99% | — | — | |
| Above 0.695 | 99% | — | — | |
| Above 0.697 | 99% | — | — | |
| Above 0.699 | 99% | — | — | |
| Above 0.701 | 1% | — | — | |
| Above 0.711 | 98% | — | 98¢ | |
| Above 0.713 | 98% | — | 98¢ | |
| Above 0.715 | 98% | — | 98¢ | |
| Above 0.717 | 98% | — | 98¢ | |
| Above 0.719 | 98% | — | 98¢ | |
| Above 0.721 | 98% | — | 98¢ | |
| Above 0.703 | 50% | — | 99¢ | |
| Above 0.705 | 50% | — | 99¢ | |
| Above 0.707 | 50% | — | 99¢ | |
| Above 0.709 | 50% | — | 98¢ | |
| Above 0.729 | 1% | — | 1¢ |
Above 0.723
1%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.