
Big Brother Season 28 · 3rd place
The market resolves based on which contestant finishes in 3rd place in Big Brother Season 28.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Dee Valladares | 21% | — | 21¢ | |
| Yash Patel | 18% | — | 18¢ | |
| Rick Devens | 18% | — | 18¢ | |
| Drew Campbell | 17% | — | 17¢ | |
| Taylor Brown | 10% | — | 10¢ | |
| Melody Morris | 10% | — | 10¢ | |
| Barrett Pfeiffer | 6% | — | 6¢ | |
| Angela Murray | 1% | — | 1¢ | |
| Ashley Trail | 1% | — | 1¢ | |
| Chuk Anyanwu | 1% | — | 1¢ | |
| Haley Thogmartin | 1% | — | 1¢ | |
| Jason De Puy | 1% | — | 1¢ | |
| Kamu Kirk | 1% | — | 1¢ | |
| LaTrice Verrett | 1% | — | 1¢ | |
| Lyric Medeiros | 1% | — | 1¢ | |
| Mallory Aurichio | 1% | — | 1¢ | |
| Rome Seymour | 1% | — | 1¢ |
Dee Valladares
21%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.