
BrightSpring Health home health average daily census in Q3
The market resolves based on BrightSpring Health's home health average daily census in Q3.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 46800 | 96% | — | 99¢ | |
| Above 47000 | 89% | — | 92¢ | |
| Above 47200 | 65% | — | 68¢ | |
| Above 47400 | 39% | — | 42¢ | |
| Above 47600 | 18% | — | 21¢ | |
| Above 47800 | 7% | — | 10¢ |
Above 46800
96%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.