
BrightSpring Health prescriptions filled in Q3
The total number of prescriptions filled by BrightSpring Health in Q3 determines the outcome.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 10.65 million | 85% | — | 88¢ | |
| Above 10.75 million | 63% | — | 66¢ | |
| Above 10.85 million | 34% | — | 37¢ | |
| Above 10.95 million | 14% | — | 17¢ | |
| Above 11.05 million | 6% | — | 8¢ |
Above 10.65 million
85%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.