
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| Both Teams to Score | 69% | — | — | 69¢ | |
| O/U 3.5 | 47% | — | 48¢ | 48¢ | |
| FC Augsburg (-1.5) | 17% | — | — | 18¢ | |
| O/U 0.5 | 97% | — | 98¢ | 97.2¢ | |
| O/U 1.5 | 87% | — | 88¢ | 87¢ | |
| SV Werder Bremen O/U 0.5 | 84% | — | — | 85¢ | |
| FC Augsburg O/U 0.5 | 80% | — | — | 81¢ | |
| 1st Half O/U 0.5 | 78% | — | — | 81¢ | |
| 2nd Half O/U 0.5 | 72% | — | — | 95¢ | |
| O/U 2.5 | 68% | — | 69¢ | 68¢ | |
| 2nd Half O/U 1.5 | 56% | — | — | 77¢ | |
| SV Werder Bremen O/U 1.5 | 54% | — | — | 55¢ | |
| FC Augsburg 1st Half O/U 0.5 | 52% | — | — | 55¢ | |
| SV Werder Bremen 2nd Half O/U 0.5 | 52% | — | — | 98¢ | |
| SV Werder Bremen 2nd Half O/U 1.5 | 50% | — | — | 95¢ | |
| FC Augsburg O/U 1.5 | 50% | — | — | 51¢ | |
| FC Augsburg 2nd Half O/U 0.5 | 49% | — | — | 95¢ | |
| FC Augsburg 2nd Half O/U 1.5 | 49% | — | — | 92¢ | |
| SV Werder Bremen 1st Half O/U 1.5 | 48% | — | — | 89¢ | |
| 1st Half O/U 1.5 | 46% | — | — | 47¢ | |
| FC Augsburg 1st Half O/U 1.5 | 44% | — | — | 86¢ | |
| Both Teams to Score in Second Half | 38% | — | — | 40¢ | |
| SV Werder Bremen 1st Half O/U 0.5 | 32% | — | — | 61¢ | |
| 2nd Half O/U 2.5 | 29% | — | — | 52¢ | |
| SV Werder Bremen O/U 2.5 | 28% | — | — | 29¢ | |
| Both Teams to Score in First Half | 28% | — | — | 29¢ | |
| O/U 4.5 | 27% | — | 28¢ | 28¢ | |
| FC Augsburg O/U 2.5 | 23% | — | — | 24¢ | |
| SV Werder Bremen (-1.5) | 23% | — | — | 23¢ | |
| 1st Half O/U 2.5 | 20% | — | — | 24¢ | |
| O/U 5.5 | 14% | — | 15¢ | 15¢ | |
| SV Werder Bremen (-2.5) | 11% | — | — | 11¢ | |
| FC Augsburg (-2.5) | 8% | — | — | 8¢ |
Both Teams to Score
69%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.