
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Uzbekistan | 28% | +1¢ | 29¢ | |
| United States of America | 26% | −5¢ | 26¢ | |
| India | 24% | −2¢ | 27¢ | |
| Serbia | 9% | — | 9¢ | |
| China | 7% | — | 8¢ | |
| Ukraine | 6% | — | 6¢ | |
| France | 3% | — | 3¢ | |
| Armenia | 3% | — | 3¢ | |
| Turkiye | 3% | — | 3¢ | |
| Azerbaijan | 3% | — | 4¢ | |
| Germany | 3% | — | 3¢ | |
| Netherlands | 2% | — | 2¢ | |
| Austria | 2% | — | 2¢ | |
| Bulgaria | 2% | — | 2¢ | |
| Czech Republic | 2% | — | 2¢ | |
| Spain | 2% | — | 2¢ | |
| Georgia | 2% | — | 2¢ | |
| Greece | 2% | — | 2¢ | |
| Iran | 2% | — | 2¢ | |
| Kazakhstan | 2% | — | 2¢ | |
| Latvia | 2% | — | 2¢ | |
| Lithuania | 2% | — | 2¢ | |
| Mexico | 2% | — | 2¢ | |
| Norway | 2% | — | 2¢ | |
| Poland | 2% | — | 2¢ | |
| Romania | 2% | — | 2¢ | |
| Slovenia | 2% | — | 2¢ | |
| Sweden | 2% | — | 2¢ | |
| Turkmenistan | 2% | — | 2¢ | |
| Vietnam | 2% | — | 2¢ | |
| Hungary | 1% | — | 1¢ | |
| Argentina | 1% | — | 1¢ | |
| Brazil | 1% | — | 1¢ | |
| Canada | 1% | — | 1¢ | |
| Chile | 1% | — | 1¢ | |
| Colombia | 1% | — | 1¢ | |
| Croatia | 1% | — | 1¢ | |
| Egypt | 1% | — | 1¢ | |
| England | 1% | — | 1¢ | |
| Moldova | 1% | — | 1¢ |
Uzbekistan
28%
+1¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.