
Chevron Monthly Credit Card Spend in September
The market resolves based on Chevron's monthly credit card spend in September.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 106.5 | 68% | — | 68¢ | |
| Above 100.5 | 93% | — | 98¢ | |
| Above 108 | 48% | — | 49¢ | |
| Above 103 | 88% | — | 92¢ | |
| Above 105 | 70% | — | 72¢ | |
| Above 109.5 | 34% | — | 34¢ | |
| Above 111 | 23% | — | 23¢ | |
| Above 113 | 9% | — | 9¢ | |
| Above 115.5 | 9% | — | 9¢ |
Above 106.5
68%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.