
Dogecoin price on Sep 17, 2026 at 5pm EDT?
The market resolves to the price of Dogecoin at 5pm EDT on September 17, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| $0.085 or above | 8% | — | 8¢ | |
| $0.08 or above | 58% | — | 59¢ | |
| $0.045 or above | 99% | — | — | |
| $0.05 or above | 98% | — | — | |
| $0.055 or above | 97% | — | — | |
| $0.06 or above | 97% | — | — | |
| $0.065 or above | 97% | — | — | |
| $0.07 or above | 97% | — | — | |
| $0.075 or above | 96% | — | — | |
| $0.14 or above | 66% | — | 66¢ | |
| $0.12 or above | 65% | — | 65¢ | |
| $0.125 or above | 64% | — | 64¢ | |
| $0.16 or above | 64% | — | 64¢ | |
| $0.165 or above | 64% | — | 64¢ | |
| $0.13 or above | 63% | — | 63¢ | |
| $0.15 or above | 63% | — | 63¢ | |
| $0.145 or above | 62% | — | 62¢ | |
| $0.155 or above | 62% | — | 62¢ | |
| $0.135 or above | 61% | — | 61¢ | |
| $0.005 or above | 32% | — | — | |
| $0.01 or above | 32% | — | — | |
| $0.015 or above | 32% | — | — | |
| $0.02 or above | 32% | — | — | |
| $0.025 or above | 32% | — | — | |
| $0.03 or above | 32% | — | — | |
| $0.035 or above | 32% | — | — | |
| $0.04 or above | 32% | — | — | |
| $0.095 or above | 4% | — | 4¢ | |
| $0.09 or above | 3% | — | 3¢ | |
| $0.1 or above | 2% | — | 2¢ | |
| $0.115 or above | 2% | — | 2¢ | |
| $0.105 or above | 1% | — | 1¢ | |
| $0.11 or above | 1% | — | 1¢ |
$0.085 or above
8%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.