
Dogecoin price on Sep 18, 2026 at 5pm EDT?
The market resolves based on the Dogecoin price on September 18, 2026, at 5 PM EDT.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| $0.075 or above | 60% | — | 88¢ | |
| $0.085 or above | 27% | — | 40¢ | |
| $0.08 or above | 54% | — | 62¢ | |
| $0.005 or above | 99% | — | — | |
| $0.01 or above | 99% | — | — | |
| $0.015 or above | 99% | — | — | |
| $0.02 or above | 99% | — | — | |
| $0.025 or above | 99% | — | — | |
| $0.03 or above | 99% | — | — | |
| $0.035 or above | 99% | — | — | |
| $0.065 or above | 96% | — | — | |
| $0.07 or above | 20% | — | — | |
| $0.1 or above | 4% | — | 4¢ | |
| $0.11 or above | 4% | — | 4¢ | |
| $0.12 or above | 4% | — | 4¢ | |
| $0.15 or above | 4% | — | 4¢ | |
| $0.155 or above | 4% | — | 4¢ | |
| $0.16 or above | 4% | — | 4¢ | |
| $0.135 or above | 3% | — | 3¢ | |
| $0.165 or above | 1% | — | 1¢ | |
| $0.17 or above | 1% | — | 1¢ | |
| $0.175 or above | 1% | — | 1¢ | |
| $0.18 or above | 1% | — | 1¢ | |
| $0.185 or above | 1% | — | 1¢ | |
| $0.19 or above | 1% | — | 1¢ | |
| $0.195 or above | 1% | — | 1¢ | |
| $0.2 or above | 1% | — | 1¢ | |
| $0.04 or above | — | — | — | |
| $0.045 or above | — | — | — | |
| $0.05 or above | — | — | — | |
| $0.055 or above | — | — | — | |
| $0.06 or above | — | — | — | |
| $0.09 or above | — | — | — | |
| $0.095 or above | — | — | — | |
| $0.105 or above | — | — | — | |
| $0.115 or above | — | — | — | |
| $0.125 or above | — | — | — | |
| $0.13 or above | — | — | — | |
| $0.14 or above | — | — | — | |
| $0.145 or above | — | — | — |
$0.075 or above
60%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.