
What will JPMorgan say during their next earnings call?
The market resolves based on what JPMorgan says during its next earnings call.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Regulation | 67% | — | 72¢ | |
| Credit Card | 63% | — | 68¢ | |
| Trading | 88% | — | 90¢ | |
| M&A / Merger | 80% | — | 85¢ | |
| Inflation | 75% | — | 80¢ | |
| Buyback / Buy Back | 75% | — | 89¢ | |
| Hiring | 75% | — | 79¢ | |
| Sapphire | 53% | — | 89¢ | |
| Fintech | 47% | — | 51¢ | |
| Hike / Hiked | 47% | — | 89¢ | |
| Clarity Act | 46% | — | 89¢ | |
| Apple | 44% | — | 84¢ | |
| Geopolitical | 40% | — | 45¢ | |
| Crypto / Cryptocurrency / Bitcoin | 34% | — | 65¢ | |
| Rate Cut / Cut Rates | 23% | — | 28¢ | |
| Tariff | 15% | — | 17¢ | |
| Blockchain | 7% | — | 11¢ |
Regulation
67%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.