
EPL Golden Boot
The player who wins the English Premier League Golden Boot award determines the outcome.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Erling Haaland | 65% | — | 67¢ | |
| Alexander Isak | 15% | — | 16¢ | |
| Joao Pedro | 15% | — | 16¢ | |
| Cole Palmer | 5% | — | 5¢ | |
| Bruno Fernandes | 4% | — | 4¢ | |
| Kai Havertz | 3% | — | 4¢ | |
| Yoane Wissa | 2% | — | 2¢ | |
| Morgan Rogers | 1% | — | 1¢ | |
| Antoine Semenyo | 1% | — | 1¢ | |
| Bryan Mbeumo | 1% | — | 1¢ | |
| Benjamin Sesko | 1% | — | 1¢ | |
| Cody Gakpo | 1% | — | 1¢ | |
| Dominic Calvert-Lewin | 1% | — | 1¢ | |
| Dominic Solanke | 1% | — | 1¢ | |
| Danny Welbeck | 1% | — | 1¢ | |
| Eberechi Eze | 1% | — | 1¢ | |
| Evanilson | 1% | — | 1¢ | |
| Florian Wirtz | 1% | — | 1¢ | |
| Hugo Ekitike | 1% | — | 1¢ | |
| Ismaila Sarr | 1% | — | 1¢ | |
| Igor Thiago | 1% | — | 1¢ | |
| Jean-Philippe Mateta | 1% | — | 1¢ | |
| Liam Delap | 1% | — | 1¢ | |
| Matheus Cunha | 1% | — | 1¢ | |
| Morgan Gibbs-White | 1% | — | 1¢ | |
| Mohammed Kudus | 1% | — | 1¢ | |
| Omar Marmoush | 1% | — | 1¢ | |
| Ollie Watkins | 1% | — | 1¢ | |
| Phil Foden | 1% | — | 1¢ | |
| Pedro Neto | 1% | — | 1¢ | |
| Rayan Cherki | 1% | — | 1¢ | |
| Richarlison | 1% | — | 1¢ | |
| Viktor Gyokeres | 1% | — | 1¢ |
Erling Haaland
65%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.