
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| O/U 0.5 | 96% | — | 99¢ | 97¢ | |
| O/U 2.5 | 67% | — | 67¢ | 67¢ | |
| PEC Zwolle O/U 2.5 | 11% | — | — | 13¢ | |
| PEC Zwolle (-1.5) | 7% | — | — | 8¢ | |
| FC Groningen (-2.5) | 20% | — | — | 21¢ | |
| Both Teams to Score | 64% | — | — | 64¢ | |
| FC Groningen O/U 0.5 | 90% | — | — | 92¢ | |
| O/U 1.5 | 87% | — | 87¢ | 87¢ | |
| 1st Half O/U 0.5 | 78% | — | — | 82¢ | |
| PEC Zwolle O/U 0.5 | 71% | — | — | 72¢ | |
| FC Groningen O/U 1.5 | 65% | — | — | 66¢ | |
| PEC Zwolle 1st Half O/U 0.5 | 57% | — | — | 78¢ | |
| FC Groningen 1st Half O/U 0.5 | 56% | — | — | 69¢ | |
| 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| 2nd Half O/U 2.5 | 50% | — | — | 98¢ | |
| FC Groningen 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| FC Groningen 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| PEC Zwolle 2nd Half O/U 0.5 | 50% | — | — | 98¢ | |
| PEC Zwolle 2nd Half O/U 1.5 | 50% | — | — | 98¢ | |
| Both Teams to Score in Second Half | 50% | — | — | 97¢ | |
| 1st Half O/U 1.5 | 45% | — | — | 46¢ | |
| O/U 3.5 | 45% | — | 47¢ | 46¢ | |
| FC Groningen 1st Half O/U 1.5 | 39% | — | — | 75¢ | |
| FC Groningen (-1.5) | 37% | — | — | 38¢ | |
| FC Groningen O/U 2.5 | 37% | — | — | 38¢ | |
| PEC Zwolle 1st Half O/U 1.5 | 37% | — | — | 71¢ | |
| PEC Zwolle O/U 1.5 | 34% | — | — | 35¢ | |
| O/U 4.5 | 26% | — | 27¢ | 27¢ | |
| Both Teams to Score in First Half | 25% | — | — | 27¢ | |
| 1st Half O/U 2.5 | 20% | — | — | 24¢ | |
| O/U 5.5 | 14% | — | 15¢ | 14¢ | |
| PEC Zwolle (-2.5) | 3% | — | — | 4¢ |
O/U 0.5
96%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.