
ETH price on Sep 17, 2026 at 5pm EDT?
The market is about the price of Ethereum at 5pm EDT on September 17, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| $2,320 or above | 89% | −4¢ | 89¢ | |
| $2,360 or above | 71% | −7¢ | 72¢ | |
| $2,440 or above | 21% | −11¢ | 22¢ | |
| $2,480 or above | 10% | −6¢ | 10¢ | |
| $2,400 or above | 46% | −11¢ | 46¢ | |
| $2,280 or above | 95% | −3¢ | 96¢ | |
| $2,520 or above | 4% | — | 4¢ | |
| $2,240 or above | 98% | — | 98¢ | |
| $2,560 or above | 3% | — | 3¢ | |
| $2,680 or above | 1% | — | 1¢ | |
| $1,600 or above | 99% | — | — | |
| $1,640 or above | 99% | — | — | |
| $1,680 or above | 99% | — | — | |
| $1,720 or above | 99% | — | — | |
| $1,760 or above | 99% | — | — | |
| $1,800 or above | 99% | — | — | |
| $1,840 or above | 99% | — | — | |
| $1,880 or above | 99% | — | — | |
| $1,920 or above | 99% | — | — | |
| $1,960 or above | 99% | — | — | |
| $2,000 or above | 99% | — | — | |
| $2,040 or above | 99% | — | — | |
| $2,080 or above | 98% | — | — | |
| $2,120 or above | 98% | — | — | |
| $2,160 or above | 97% | — | — | |
| $2,200 or above | 97% | — | — | |
| $2,600 or above | 3% | — | 3¢ | |
| $2,640 or above | 2% | — | 2¢ | |
| $2,720 or above | 1% | — | 1¢ | |
| $2,760 or above | 1% | — | 1¢ | |
| $2,800 or above | 1% | — | 1¢ | |
| $2,840 or above | 1% | — | 1¢ | |
| $2,880 or above | 1% | — | 1¢ | |
| $2,920 or above | 1% | — | 1¢ | |
| $2,960 or above | 1% | — | 1¢ | |
| $3,000 or above | 1% | — | 1¢ | |
| $3,040 or above | 1% | — | 1¢ | |
| $3,080 or above | 1% | — | 1¢ | |
| $3,120 or above | 1% | — | 1¢ | |
| $3,160 or above | 1% | — | 1¢ |
$2,320 or above
89%
−4¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.