
Gold price on September 16, 2026 at 5:00 PM EDT?
This market resolves based on the price of gold at 5:00 PM EDT on September 16, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above $4288 | 9% | −48¢ | 10¢ | |
| Above $4338 | 3% | −12¢ | 3¢ | |
| Above $4278 | 7% | −54¢ | 10¢ | |
| Above $4348 | 2% | −9¢ | 3¢ | |
| Above $4318 | 3% | −36¢ | 3¢ | |
| Above $4328 | 3% | −15¢ | 3¢ | |
| Above $4298 | 6% | −46¢ | 6¢ | |
| Above $4358 | 3% | −7¢ | 3¢ | |
| Above $4428 | 1% | −4¢ | 1¢ | |
| Above $4408 | 2% | −4¢ | 2¢ | |
| Above $4248 | 85% | +9¢ | 89¢ | |
| Above $4388 | 1% | −5¢ | 1¢ | |
| Above $4268 | 31% | −37¢ | 33¢ | |
| Above $4308 | 3% | −41¢ | 5¢ | |
| Above $4378 | 2% | −4¢ | 2¢ | |
| Above $4258 | 54% | −19¢ | 56¢ | |
| Above $4368 | 2% | −5¢ | 2¢ | |
| Above $4438 | 1% | −4¢ | 1¢ | |
| Above $4398 | 3% | −3¢ | 3¢ | |
| Above $4238 | 88% | +5¢ | 90¢ | |
| Above $4458 | 1% | −3¢ | 1¢ | |
| Above $4418 | 3% | −2¢ | 3¢ | |
| Above $4218 | 97% | — | 98¢ | |
| Above $4228 | 93% | — | 95¢ | |
| Above $4448 | 1% | — | 1¢ | |
| Above $4138 | 99% | — | — | |
| Above $4148 | 99% | — | — | |
| Above $4208 | 97% | — | 98¢ | |
| Above $4188 | 99% | — | — | |
| Above $4198 | 98% | — | — | |
| Above $4158 | 99% | — | — | |
| Above $4168 | 99% | — | — | |
| Above $4178 | 99% | — | — | |
| Above $4068 | 99% | — | — | |
| Above $4078 | 99% | — | — | |
| Above $4088 | 99% | — | — | |
| Above $4098 | 99% | — | — | |
| Above $4108 | 99% | — | — | |
| Above $4118 | 99% | — | — | |
| Above $4128 | 99% | — | — |
Above $4288
9%
−48¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.