
Grab monthly transacting users in 2026
This market resolves based on the number of monthly transacting users for Grab in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 55 million | 86% | — | 88¢ | |
| Above 55.5 million | 80% | — | 83¢ | |
| Above 56 million | 73% | — | 76¢ | |
| Above 56.5 million | 66% | — | 69¢ | |
| Above 57 million | 60% | — | 63¢ | |
| Above 57.5 million | 47% | — | 51¢ | |
| Above 58 million | 40% | — | 45¢ | |
| Above 58.5 million | 34% | — | 38¢ | |
| Above 59 million | 31% | — | 36¢ | |
| Above 59.5 million | 24% | — | 28¢ | |
| Above 60.5 million | 22% | — | 27¢ | |
| Above 61 million | 22% | — | 27¢ | |
| Above 60 million | 22% | — | 25¢ | |
| Above 61.5 million | 14% | — | 18¢ | |
| Above 62 million | 10% | — | 13¢ |
Above 55 million
86%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.