
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Before Jan 1, 2027 | 77% | −2¢ | 78¢ | |
| Before Oct 24, 2026 | 37% | −5¢ | 38¢ | |
| Before Dec 1, 2026 | 71% | −1¢ | 72¢ | |
| Before Nov 1, 2026 | 54% | −2¢ | 54¢ | |
| Before Apr 1, 2027 | 88% | — | 88¢ | |
| Before Oct 17, 2026 | 24% | — | 25¢ | |
| Before Feb 1, 2027 | 81% | — | 82¢ | |
| Before Oct 1, 2026 | 1% | — | 1¢ | |
| Before Mar 1, 2027 | 86% | — | 87¢ | |
| Before Oct 10, 2026 | 3% | — | 4¢ | |
| Before Aug 1, 2026 | — | — | — | |
| Before Sep 1, 2026 | — | — | — |
Before Jan 1, 2027
77%
−2¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.