
US labor force participation rate at year-end 2026
The market resolves based on the United States labor force participation rate at the end of 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 58.50% | 98% | — | 99¢ | |
| Above 59.50% | 98% | — | 99¢ | |
| Above 59.00% | 98% | — | 99¢ | |
| Above 60.00% | 98% | — | 99¢ | |
| Above 56.00% | 95% | — | — | |
| Above 56.50% | 95% | — | — | |
| Above 57.00% | 95% | — | — | |
| Above 57.50% | 95% | — | — | |
| Above 58.00% | 95% | — | — | |
| Above 60.50% | 95% | — | — | |
| Above 61.00% | 88% | — | 91¢ | |
| Above 61.50% | 40% | — | 44¢ | |
| Above 62.00% | 12% | — | 14¢ | |
| Above 63.50% | 10% | — | 10¢ | |
| Above 63.00% | 8% | — | 13¢ | |
| Above 62.50% | 8% | — | 10¢ | |
| Above 64.00% | 4% | — | 4¢ |
Above 58.50%
98%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.