
US labor force participation rate at year-end 2027
The market resolves based on the US labor force participation rate at the end of 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 56.00% | 95% | — | — | |
| Above 57.50% | 95% | — | 98¢ | |
| Above 56.50% | 94% | — | 96¢ | |
| Above 57.00% | 92% | — | — | |
| Above 58.00% | 90% | — | — | |
| Above 58.50% | 88% | — | 91¢ | |
| Above 59.00% | 83% | — | 88¢ | |
| Above 59.50% | 72% | — | 77¢ | |
| Above 60.00% | 61% | — | 66¢ | |
| Above 60.50% | 50% | — | 55¢ | |
| Above 61.00% | 39% | — | 44¢ | |
| Above 61.50% | 28% | — | 33¢ | |
| Above 62.00% | 17% | — | 22¢ | |
| Above 63.00% | 10% | — | 10¢ | |
| Above 63.50% | 8% | — | 8¢ | |
| Above 62.50% | 6% | — | 11¢ | |
| Above 64.00% | 4% | — | 4¢ |
Above 56.00%
95%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.