
US labor force participation rate at year-end 2030
This market resolves based on the United States labor force participation rate at the end of 2030.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 56.00% | 95% | — | — | |
| Above 56.50% | 94% | — | 95¢ | |
| Above 57.50% | 94% | — | 95¢ | |
| Above 57.00% | 93% | — | 95¢ | |
| Above 58.00% | 90% | — | 91¢ | |
| Above 58.50% | 88% | — | 90¢ | |
| Above 59.00% | 81% | — | 86¢ | |
| Above 59.50% | 71% | — | 76¢ | |
| Above 60.00% | 60% | — | 65¢ | |
| Above 60.50% | 50% | — | 55¢ | |
| Above 61.00% | 41% | — | 45¢ | |
| Above 61.50% | 30% | — | 35¢ | |
| Above 62.00% | 19% | — | 24¢ | |
| Above 63.50% | 10% | — | 10¢ | |
| Above 62.50% | 9% | — | 14¢ | |
| Above 63.00% | 7% | — | 12¢ | |
| Above 64.00% | 7% | — | 7¢ |
Above 56.00%
95%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.