
US labor force participation rate at year-end 2031
The market resolves based on the United States labor force participation rate at the end of 2031.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 57.00% | 94% | — | 99¢ | |
| Above 56.50% | 94% | — | 97¢ | |
| Above 56.00% | 93% | — | 95¢ | |
| Above 57.50% | 91% | — | 95¢ | |
| Above 58.00% | 88% | — | 91¢ | |
| Above 58.50% | 86% | — | 90¢ | |
| Above 59.00% | 80% | — | 85¢ | |
| Above 59.50% | 70% | — | 75¢ | |
| Above 60.00% | 60% | — | 65¢ | |
| Above 60.50% | 50% | — | 55¢ | |
| Above 61.00% | 40% | — | 45¢ | |
| Above 61.50% | 30% | — | 35¢ | |
| Above 62.00% | 20% | — | 25¢ | |
| Above 62.50% | 10% | — | 15¢ | |
| Above 63.50% | 10% | — | 10¢ | |
| Above 63.00% | 8% | — | 13¢ | |
| Above 64.00% | 8% | — | 8¢ |
Above 57.00%
94%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.