
US labor force participation rate at year-end 2032
This market resolves based on the United States labor force participation rate at the end of 2032.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 56.00% | 94% | — | — | |
| Above 57.50% | 92% | — | 96¢ | |
| Above 58.00% | 91% | — | 94¢ | |
| Above 56.50% | 90% | — | — | |
| Above 57.00% | 90% | — | — | |
| Above 58.50% | 89% | — | 94¢ | |
| Above 59.00% | 79% | — | 84¢ | |
| Above 59.50% | 70% | — | 75¢ | |
| Above 60.00% | 60% | — | 65¢ | |
| Above 60.50% | 50% | — | 55¢ | |
| Above 61.00% | 40% | — | 45¢ | |
| Above 61.50% | 31% | — | 36¢ | |
| Above 62.00% | 21% | — | 26¢ | |
| Above 62.50% | 11% | — | 16¢ | |
| Above 63.50% | 11% | — | 11¢ | |
| Above 63.00% | 9% | — | 13¢ | |
| Above 64.00% | 8% | — | 8¢ |
Above 56.00%
94%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.