
Life360 monthly active users in Q3
The market resolves based on the reported number of Life360's monthly active users in the third quarter.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 104.5 million | 97% | — | — | |
| Above 105 million | 92% | — | 96¢ | |
| Above 105.5 million | 84% | — | 88¢ | |
| Above 107 million | 73% | — | 99¢ | |
| Above 106 million | 69% | — | 73¢ | |
| Above 106.5 million | 55% | — | 56¢ | |
| Above 107.5 million | 26% | — | 27¢ | |
| Above 108 million | 13% | — | 17¢ |
Above 104.5 million
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.