
Gold Glove: NL Shortstop
The market resolves based on the winner of the Gold Glove award for National League Shortstop.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Tie/Co-Winners | 97% | — | 97¢ | |
| Ezequiel Tovar | 93% | — | 93¢ | |
| Elly De La Cruz | 49% | — | 97¢ | |
| Masyn Winn | 49% | — | 96¢ | |
| Dansby Swanson | 38% | — | 74¢ | |
| Geraldo Perdomo | 15% | — | 29¢ | |
| Mookie Betts | 13% | — | 25¢ | |
| Otto Lopez | 3% | — | 4¢ | |
| Xander Bogaerts | 3% | — | 4¢ |
Tie/Co-Winners
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.