
MLS Golden Boot
This market resolves based on which player wins the Major League Soccer Golden Boot award.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Antoine Griezmann | 97% | — | 97¢ | |
| Brian White | 97% | — | 97¢ | |
| Hugo Cuypers | 97% | — | 97¢ | |
| Kevin Denkey | 97% | — | 97¢ | |
| Luis Suarez | 97% | — | 97¢ | |
| Milan Iloski | 97% | — | 97¢ | |
| Marcus Ingvartsen | 97% | — | 97¢ | |
| Martin Ojeda | 97% | — | 97¢ | |
| Preston Judd | 97% | — | 97¢ | |
| Tai Baribo | 97% | — | 97¢ | |
| Lionel Messi | 61% | — | 74¢ | |
| Nicolas Fernandez | 49% | — | 97¢ | |
| Evander | 49% | — | 96¢ | |
| Sam Surridge | 49% | — | 96¢ | |
| Petar Musa | 39% | — | 47¢ | |
| Denis Bouanga | 15% | — | 15¢ | |
| Robert Lewandowski | 5% | — | 5¢ |
Antoine Griezmann
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.