
Pro Basketball Rookie of the Year Winner
The market resolves based on the winner of the Pro Basketball Rookie of the Year award.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Caleb Wilson | 24% | — | 24¢ | |
| Cameron Boozer | 20% | — | 20¢ | |
| Darryn Peterson | 18% | — | 19¢ | |
| AJ Dybantsa | 17% | — | 18¢ | |
| Darius Acuff Jr. | 8% | — | 8¢ | |
| Yaxel Lendeborg | 6% | — | 7¢ | |
| Mikel Brown Jr. | 4% | — | 4¢ | |
| Keaton Wagler | 2% | — | 2¢ | |
| Brayden Burries | 2% | — | 2¢ | |
| Kingston Flemings | 2% | — | 2¢ | |
| Morez Johnson Jr. | 2% | — | 2¢ | |
| Tie/Co-Winners | 2% | — | 2¢ | |
| Aday Mara | 1% | — | 1¢ | |
| Bennett Stirtz | 1% | — | 1¢ | |
| Dailyn Swain | 1% | — | 1¢ | |
| Hannes Steinbach | 1% | — | 1¢ | |
| Nate Ament | 1% | — | 1¢ |
Caleb Wilson
24%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.