
Philadelphia Opening Game Starters
This market resolves to a player who starts in the Philadelphia team's opening game.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Jaylen Brown | 96% | — | 99¢ | |
| Tyrese Maxey | 96% | — | 99¢ | |
| VJ Edgecombe | 96% | — | 99¢ | |
| Joel Embiid | 94% | — | 97¢ | |
| LeBron James | 94% | — | 97¢ | |
| Dean Wade | 11% | — | 15¢ | |
| Adem Bona | 8% | — | 8¢ | |
| Ariel Hukporti | 8% | — | 8¢ | |
| Kentavious Caldwell-Pope | 8% | — | 8¢ | |
| Justin Edwards | 7% | — | 7¢ | |
| Labaron Philon Jr. | 7% | — | 7¢ | |
| Anfernee Simons | 6% | — | 6¢ |
Jaylen Brown
96%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.