
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| UNC Wilmington | 29% | — | 44¢ | |
| Campbell | 26% | — | 26¢ | |
| Hofstra | 26% | — | 26¢ | |
| Towson | 24% | — | 24¢ | |
| Charleston | 23% | — | 23¢ | |
| William & Mary | 22% | — | 22¢ | |
| Hampton | 21% | — | 21¢ | |
| Stony Brook | 19% | — | 19¢ | |
| Elon | 18% | — | 18¢ | |
| Monmouth | 18% | — | 18¢ | |
| Northeastern | 17% | — | 17¢ | |
| Drexel | 16% | — | 16¢ | |
| North Carolina A&T | 15% | — | 15¢ |
UNC Wilmington
29%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.