
Who will be the world's second trillionaire?
The market resolves based on who becomes the world's second trillionaire.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Mark Zuckerberg | 23% | — | 26¢ | |
| Jensen Huang | 21% | — | 26¢ | |
| Larry Page | 14% | — | 16¢ | |
| Jeff Bezos | 9% | — | 13¢ | |
| Sergey Brin | 6% | — | 10¢ | |
| Steve Ballmer | 6% | — | 10¢ | |
| Warren Buffett | 6% | — | 10¢ | |
| Bernard Arnault & family | 5% | — | 8¢ | |
| Michael Dell | 5% | — | 9¢ | |
| Larry Ellison | 4% | — | 6¢ | |
| Sam Altman | 3% | — | 5¢ | |
| Changpeng Zhao | 2% | — | 3¢ |
Mark Zuckerberg
23%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.