
Detroit vs Buffalo: 1st Touchdown
This market is about which player or team scores the first touchdown in the game between Detroit and Buffalo.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| James Cook III | 14% | 0¢ | 15¢ | |
| Jahmyr Gibbs | 18% | 0¢ | 18¢ | |
| Dalton Kincaid | 6% | 0¢ | 6¢ | |
| Josh Allen | 11% | 0¢ | 11¢ | |
| Amon-Ra St. Brown | 8% | — | 8¢ | |
| Isaac TeSlaa | 3% | — | 3¢ | |
| Sam LaPorta | 5% | — | 5¢ | |
| DJ Moore | 7% | — | 7¢ | |
| Jameson Williams | 6% | — | 6¢ | |
| Khalil Shakir | 6% | — | 6¢ | |
| BUF Bills D/ST | 3% | — | 3¢ | |
| Dawson Knox | 3% | — | 3¢ | |
| Keon Coleman | 4% | — | 4¢ | |
| Joshua Palmer | 3% | — | 3¢ | |
| DET Lions D/ST | 2% | — | 2¢ | |
| No Touchdown | 1% | — | 1¢ | |
| Ray Davis | 4% | — | 4¢ | |
| Brock Wright | 2% | — | 2¢ | |
| Sione Vaki | 2% | — | 2¢ | |
| Jackson Hawes | 2% | — | 2¢ |
James Cook III
14%
0¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.