
US nominal GDP growth in 2032
The market resolves based on the nominal GDP growth rate for the United States in 2032.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 0.5% | 92% | — | 97¢ | |
| Above 0.0% | 91% | — | — | |
| Above 1.0% | 88% | — | 93¢ | |
| Above 1.5% | 84% | — | 89¢ | |
| Above 2.0% | 78% | — | 83¢ | |
| Above 2.5% | 71% | — | 76¢ | |
| Above 3.0% | 66% | — | 70¢ | |
| Above 3.5% | 58% | — | 63¢ | |
| Above 4.0% | 52% | — | 57¢ | |
| Above 4.5% | 45% | — | 50¢ | |
| Above 5.0% | 39% | — | 44¢ | |
| Above 5.5% | 32% | — | 37¢ | |
| Above 6.0% | 26% | — | 31¢ |
Above 0.5%
92%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.