
Platinum price on September 17, 2026 at 3:00 AM ET
The market is about the price of platinum on September 17, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above $1774.99 | — | — | — | |
| Above $1775.49 | — | — | — | |
| Above $1775.99 | — | — | — | |
| Above $1776.49 | — | — | — | |
| Above $1776.99 | — | — | — | |
| Above $1777.49 | — | — | — | |
| Above $1777.99 | — | — | — | |
| Above $1778.49 | — | — | — | |
| Above $1778.99 | — | — | — | |
| Above $1779.49 | — | — | — | |
| Above $1779.99 | — | — | — | |
| Above $1780.49 | — | — | — | |
| Above $1780.99 | — | — | — | |
| Above $1781.49 | — | — | — | |
| Above $1781.99 | — | — | — | |
| Above $1782.49 | — | — | — | |
| Above $1782.99 | — | — | — | |
| Above $1783.49 | — | — | — | |
| Above $1783.99 | — | — | — | |
| Above $1784.49 | — | — | — | |
| Above $1784.99 | — | — | — | |
| Above $1785.49 | — | — | — | |
| Above $1785.99 | — | — | — | |
| Above $1786.49 | — | — | — | |
| Above $1786.99 | — | — | — | |
| Above $1787.49 | — | — | — | |
| Above $1787.99 | — | — | — | |
| Above $1788.49 | — | — | — | |
| Above $1788.99 | — | — | — | |
| Above $1789.49 | — | — | — | |
| Above $1789.99 | — | — | — | |
| Above $1790.49 | — | — | — | |
| Above $1790.99 | — | — | — | |
| Above $1791.49 | — | — | — | |
| Above $1791.99 | — | — | — | |
| Above $1792.49 | — | — | — | |
| Above $1792.99 | — | — | — | |
| Above $1793.49 | — | — | — | |
| Above $1793.99 | — | — | — | |
| Above $1794.49 | — | — | — |
Above $1774.99
—
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.