
The Joe Rogan Experience: Guests in 2026
The market resolves based on which listed individuals appear as guests on The Joe Rogan Experience podcast in 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Alex Jones | 49% | — | 85¢ | |
| Vivek Ramaswamy | 54% | — | 75¢ | |
| Bill Ackman | 47% | — | 77¢ | |
| Bernie Sanders | 43% | — | 66¢ | |
| Hunter Biden | 40% | — | 55¢ | |
| Tulsi Gabbard | 39% | — | 43¢ | |
| Sam Altman | 25% | — | 26¢ | |
| Kanye West | 15% | — | 19¢ | |
| Jeff Bezos | 14% | — | 18¢ | |
| Clavicular | 11% | — | 14¢ | |
| David Sacks | 11% | — | 14¢ | |
| Michael Saylor | 11% | — | 14¢ | |
| Zohran Mamdani | 10% | — | 13¢ | |
| Donald Trump | 8% | — | 12¢ | |
| James Fishback | 8% | — | 11¢ | |
| Barack Obama | 5% | — | 6¢ | |
| Drake | 5% | — | 7¢ | |
| Kamala Harris | 4% | — | 5¢ | |
| Hillary Clinton | 3% | — | 5¢ | |
| Taylor Swift | 3% | — | 5¢ | |
| Joe Biden | 2% | — | 2¢ |
Alex Jones
49%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.