
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Drake | 77% | — | 79¢ | |
| Justin Bieber | 24% | — | 25¢ | |
| Nicki Minaj | 43% | — | 44¢ | |
| Doja Cat | 45% | — | 47¢ | |
| Bad Bunny | 23% | — | 26¢ | |
| Travis Scott | 65% | — | 67¢ | |
| The Weeknd | 43% | — | 46¢ | |
| Lady Gaga | 41% | — | 44¢ | |
| Beyoncé | 40% | — | 42¢ | |
| Coldplay | 38% | — | 41¢ | |
| SZA | 28% | — | 32¢ | |
| Eminem | 27% | — | 30¢ | |
| Kendrick Lamar | 26% | — | 29¢ | |
| Taylor Swift | 26% | — | 29¢ | |
| Sabrina Carpenter | 24% | — | 26¢ | |
| Dua Lipa | 23% | — | 26¢ | |
| Rihanna | 23% | — | 26¢ | |
| Adele | 19% | — | 22¢ | |
| Frank Ocean | 12% | — | 15¢ | |
| Jay-Z | — | — | — | |
| Kanye West / Ye | — | — | — |
Drake
77%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.