
Celtic vs Ferencvarosi: Total Goals
The market resolves based on the total goals scored in the match between Celtic and Ferencvarosi.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | ||
|---|---|---|---|---|---|
| Celtic FC (-1.5) | 33% | — | — | 33¢ | |
| O/U 4.5 | 22% | — | 23¢ | 23¢ | |
| 1st Half O/U 1.5 | 42% | — | — | 43¢ | |
| O/U 0.5 | 96% | — | 97¢ | 96¢ | |
| O/U 1.5 | 84% | — | 84¢ | 84¢ | |
| O/U 2.5 | 63% | — | 64¢ | 63¢ | |
| Celtic FC O/U 0.5 | 87% | — | — | 88¢ | |
| 2nd Half O/U 0.5 | 83% | — | — | 88¢ | |
| 1st Half O/U 0.5 | 76% | — | — | 77¢ | |
| Ferencvárosi TC O/U 0.5 | 70% | — | — | 71¢ | |
| Celtic FC 2nd Half O/U 0.5 | 68% | — | — | 73¢ | |
| Both Teams to Score | 62% | — | — | 62¢ | |
| Celtic FC 1st Half O/U 0.5 | 60% | — | — | 63¢ | |
| Celtic FC O/U 1.5 | 60% | — | — | 61¢ | |
| 2nd Half O/U 1.5 | 53% | — | — | 59¢ | |
| Ferencvárosi TC 2nd Half O/U 0.5 | 49% | — | — | 54¢ | |
| O/U 3.5 | 40% | — | 40¢ | 41¢ | |
| Ferencvárosi TC 1st Half O/U 0.5 | 39% | — | — | 41¢ | |
| Both Teams to Score in Second Half | 33% | — | — | 38¢ | |
| Celtic FC 2nd Half O/U 1.5 | 33% | — | — | 38¢ | |
| Ferencvárosi TC O/U 1.5 | 33% | — | — | 34¢ | |
| Celtic FC O/U 2.5 | 32% | — | — | 33¢ | |
| 2nd Half O/U 2.5 | 27% | — | — | 32¢ | |
| Celtic FC 1st Half O/U 1.5 | 23% | — | — | 29¢ | |
| Both Teams to Score in First Half | 23% | — | — | 25¢ | |
| 1st Half O/U 2.5 | 17% | — | — | 18¢ | |
| Celtic FC (-2.5) | 16% | — | — | 17¢ | |
| Ferencvárosi TC 2nd Half O/U 1.5 | 16% | — | — | 21¢ | |
| Ferencvárosi TC O/U 2.5 | 12% | — | — | 13¢ | |
| Ferencvárosi TC 1st Half O/U 1.5 | 11% | — | — | 16¢ | |
| O/U 5.5 | 10% | — | 11¢ | 11¢ | |
| Ferencvárosi TC (-1.5) | 8% | — | — | 9¢ | |
| Ferencvárosi TC (-2.5) | 3% | — | — | 2.9¢ |
Celtic FC (-1.5)
33%
—Yes price on Polymarket, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.