
Featherweight Title Holder on Dec 31, 2026?
The market resolves based on who holds the Featherweight Title on December 31, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Alexander Volkanovski | 55% | — | 55¢ | |
| Movsar Evloev | 46% | — | 46¢ | |
| Diego Lopes | 2% | — | 2¢ | |
| Jean Silva | 2% | — | 2¢ | |
| Arnold Allen | 1% | — | 1¢ | |
| Aljamain Sterling | 1% | — | 1¢ | |
| Brian Ortega | 1% | — | 1¢ | |
| Ilia Topuria | 1% | — | 1¢ | |
| Lerone Murphy | 1% | — | 1¢ | |
| Yair Rodriguez | 1% | — | 1¢ | |
| Youssef Zalal | 1% | — | 1¢ |
Alexander Volkanovski
55%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.