
Flyweight Title Holder on Dec 31, 2026?
This market is about who will hold the UFC Flyweight title on December 31, 2026.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Joshua Van | 56% | +7¢ | 58¢ | |
| Alexandre Pantoja | 42% | — | 42¢ | |
| Manel Kape | 2% | — | 2¢ | |
| Amir Albazi | 1% | — | 1¢ | |
| Brandon Moreno | 1% | — | 1¢ | |
| Brandon Royval | 1% | — | 1¢ | |
| Kai Kara-France | 1% | — | 1¢ | |
| Muhammad Mokaev | 1% | — | 1¢ | |
| Tatsuro Taira | 1% | — | 1¢ |
Joshua Van
56%
+7¢Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.