
Flyweight Title on Dec 31, 2027?
The fighter who holds the UFC Flyweight Title on December 31, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Brandon Royval | 49% | — | 97¢ | |
| Asu Almabayev | 49% | — | 96¢ | |
| Aaron Pico | 49% | — | 96¢ | |
| Kyoji Horiguchi | 49% | — | 96¢ | |
| Kevin Vallejos | 49% | — | 96¢ | |
| Alexandre Pantoja | 21% | — | 40¢ | |
| Manel Kape | 21% | — | 40¢ | |
| Joshua Van | 20% | — | 39¢ | |
| Tatsuro Taira | 11% | — | 20¢ | |
| Muhammad Mokaev | 6% | — | 10¢ | |
| Amir Albazi | 4% | — | 7¢ | |
| Brandon Moreno | 4% | — | 6¢ | |
| Kai Kara-France | 3% | — | 4¢ |
Brandon Royval
49%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.