
Featherweight Title on Dec 31, 2027?
This market resolves based on who holds the featherweight title on December 31, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Ilia Topuria | 63% | — | 63¢ | |
| Diego Lopes | 48% | — | 48¢ | |
| Alexander Volkanovski | 40% | — | 40¢ | |
| Aljamain Sterling | 38% | — | 38¢ | |
| Movsar Evloev | 29% | — | 49¢ | |
| Jean Silva | 24% | — | 34¢ | |
| Arnold Allen | 18% | — | 18¢ | |
| Brian Ortega | 18% | — | 18¢ | |
| Lerone Murphy | 18% | — | 18¢ | |
| Yair Rodriguez | 18% | — | 18¢ | |
| Youssef Zalal | 18% | — | 18¢ |
Ilia Topuria
63%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.