
PPI YoY in September
The market resolves based on the year-over-year Producer Price Index (PPI) for September.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Above 5.6% | 82% | — | 89¢ | |
| Above 5.8% | 35% | — | 40¢ | |
| Above 5.9% | 23% | — | 42¢ | |
| Above 4.7% | 93% | — | 98¢ | |
| Above 4.8% | 93% | — | 98¢ | |
| Above 4.9% | 91% | — | 98¢ | |
| Above 5.2% | 90% | — | 98¢ | |
| Above 5.0% | 90% | — | 98¢ | |
| Above 5.1% | 90% | — | 98¢ | |
| Above 5.3% | 89% | — | 97¢ | |
| Above 5.4% | 89% | — | 98¢ | |
| Above 5.5% | 83% | — | 87¢ | |
| Above 5.7% | 59% | — | 77¢ | |
| Above 6.0% | 15% | — | 27¢ | |
| Above 6.1% | 12% | — | 22¢ | |
| Above 6.2% | 11% | — | 19¢ |
Above 5.6%
82%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.