
Who will perform at Madison Square Garden 2027?
This market resolves based on which artist performs at Madison Square Garden in 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Fred again.. | 51% | — | 54¢ | |
| Drake | 50% | — | 53¢ | |
| Sabrina Carpenter | 46% | — | 49¢ | |
| Travis Scott | 43% | — | 46¢ | |
| Tate McRae | 41% | — | 44¢ | |
| Bruno Mars | 39% | — | 42¢ | |
| Olivia Rodrigo | 36% | — | 38¢ | |
| The Weeknd | 34% | — | 37¢ | |
| Playboi Carti | 31% | — | 34¢ | |
| Kanye West (Ye) | 28% | — | 31¢ | |
| Chappell Roan | 24% | — | 27¢ | |
| Taylor Swift | 22% | — | 25¢ | |
| Bad Bunny | 20% | — | 23¢ | |
| Central Cee | 14% | — | 17¢ | |
| Ice Spice | 13% | — | 16¢ |
Fred again..
51%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.