WBC Bantamweight Title on January 1, 2027
This market resolves to the winner of the WBC Bantamweight Title fight on January 1, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Andrey Bonilla | 97% | — | 97¢ | |
| Andrew Cain | 97% | — | 97¢ | |
| David Cuellar | 97% | — | 97¢ | |
| Juan Francisco Estrada | 97% | — | 97¢ | |
| Takuma Inoue | 97% | — | 97¢ | |
| Kazuto Ioka | 97% | — | 97¢ | |
| Alejandro Jair Gonzalez | 97% | — | 97¢ | |
| Kenneth Llover | 97% | — | 97¢ | |
| Riku Masuda | 97% | — | 97¢ | |
| Christian Medina Jimenez | 97% | — | 97¢ | |
| Jason Moloney | 97% | — | 97¢ | |
| David Mwale | 97% | — | 97¢ | |
| Tenshin Nasukawa | 97% | — | 97¢ | |
| Emmanuel Rodríguez | 97% | — | 97¢ | |
| Jose Salas | 97% | — | 97¢ | |
| Petch Sor Chitpattana | 97% | — | 97¢ | |
| Yoshiki Takei | 97% | — | 97¢ | |
| Title is vacant | 97% | — | 97¢ | |
| Michael Angeletti | 53% | — | 53¢ | |
| Katsuma Akitsugi | 12% | — | 12¢ |
Andrey Bonilla
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.