WBC Cruiserweight Title on January 1, 2027
The market resolves to the boxer holding the WBC Cruiserweight Title on January 1, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Chris Billam-Smith | 97% | — | 97¢ | |
| Michael Cieslak | 97% | — | 97¢ | |
| Yuniel Dorticos | 97% | — | 97¢ | |
| Brandon Glanton | 97% | — | 97¢ | |
| Badou Jack | 97% | — | 97¢ | |
| Ilunga Makabu | 97% | — | 97¢ | |
| Floyd Masson | 97% | — | 97¢ | |
| Mateusz Masternak | 97% | — | 97¢ | |
| Noel Mikaelian | 97% | — | 97¢ | |
| Leonardo Mosquea | 97% | — | 97¢ | |
| Yamil Alberto Peralta | 97% | — | 97¢ | |
| Gilberto Ramirez | 97% | — | 97¢ | |
| Kevin Ramirez | 97% | — | 97¢ | |
| Viddal Riley | 97% | — | 97¢ | |
| Ryan Rozicki | 97% | — | 97¢ | |
| Title is vacant | 97% | — | 97¢ | |
| Aloys Youmbi | 97% | — | 97¢ | |
| Jai Opetaia | 95% | — | 95¢ |
Chris Billam-Smith
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.