WBC Featherweight Title on January 1, 2027
This market resolves to the boxer who holds the WBC Featherweight Title on January 1, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Reiya Abe | 49% | — | 96¢ | |
| Nick Ball | 49% | — | 96¢ | |
| Bruce Carrington | 49% | — | 96¢ | |
| Nathaniel Collins | 49% | — | 96¢ | |
| Michael Conlan | 49% | — | 96¢ | |
| Rafael Espinoza | 49% | — | 96¢ | |
| Joet Gonzalez | 49% | — | 96¢ | |
| Otabek Kholmatov | 49% | — | 96¢ | |
| Angelo Leo | 49% | — | 96¢ | |
| Cristobal Lorente | 49% | — | 96¢ | |
| Mikito Nakano | 49% | — | 96¢ | |
| Luis Nery | 49% | — | 96¢ | |
| Rene Palacios | 49% | — | 96¢ | |
| Alan Picasso | 49% | — | 96¢ | |
| Omar Trinidad | 49% | — | 96¢ | |
| Title is vacant | 49% | — | 96¢ | |
| Rey Vargas | 49% | — | 96¢ |
Reiya Abe
49%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.