WBC Heavyweight Title on January 1, 2027
This market resolves to the boxer who holds the WBC Heavyweight Title on January 1, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Moses Itauma | 97% | — | 97¢ | |
| Anthony Joshua | 97% | — | 97¢ | |
| Tyson Fury | 96% | — | 96¢ | |
| Oleksandr Usyk | 47% | — | 93¢ | |
| Agit Kabayel | 47% | — | 88¢ | |
| Title is vacant | 23% | — | 45¢ | |
| Efe Ajagba | 1% | — | 1¢ | |
| Martin Bakole | 1% | — | 1¢ | |
| Derek Chisora | 1% | — | 1¢ | |
| Daniel Dubois | 1% | — | 1¢ | |
| Murat Gassiev | 1% | — | 1¢ | |
| Filip Hrgović | 1% | — | 1¢ | |
| Andrii Novitskyi | 1% | — | 1¢ | |
| Lawrence Okolie | 1% | — | 1¢ | |
| Joseph Parker | 1% | — | 1¢ | |
| Fabio Wardley | 1% | — | 1¢ | |
| Deontay Wilder | 1% | — | 1¢ |
Moses Itauma
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.