WBC Welterweight Title on January 1, 2027
The market resolves to the boxer holding the WBC Welterweight Title on January 1, 2027.
Outcomes
Yes pays $1 if it happens · best price highlighted
| Outcome | Chance | 24h | Last 24h | |
|---|---|---|---|---|
| Arnold Barboza | 97% | — | 97¢ | |
| Mario Barrios | 97% | — | 97¢ | |
| Jack Catterall | 97% | — | 97¢ | |
| Karen Chukhadzhian | 97% | — | 97¢ | |
| Souleymane Cissokho | 97% | — | 97¢ | |
| Lewis Crocker | 97% | — | 97¢ | |
| Raul Curiel | 97% | — | 97¢ | |
| Egidijus Kavaliauskas | 97% | — | 97¢ | |
| Samuel Molina | 97% | — | 97¢ | |
| Yaroslav Mykhalushko | 97% | — | 97¢ | |
| Brian Norman | 97% | — | 97¢ | |
| Rohan Polanco | 97% | — | 97¢ | |
| Title is vacant | 97% | — | 97¢ | |
| Teofimo Lopez | 91% | — | 91¢ | |
| Devin Haney | 89% | — | 89¢ | |
| Conor Benn | 87% | — | 87¢ | |
| Manny Pacquiao | 24% | — | 24¢ | |
| Ryan Garcia | — | — | — |
Arnold Barboza
97%
—Yes price on Kalshi, last 2 weeks
Discussion
Posts and calls about this event
Live room
Connecting…Loading…
Sign in to chat in the room.